• Polski
  • English
  • Čeština
  • Español
  • Français
  • Русский
  • Deutsch
  • Nederlands
  • Português
  • Svenska

Products : Catalog Luminaries : 48 Julo

Luminary

48 Julo
Technical Data

Power: ~220 - 240V / 50 - 60Hz
Ambient/work temperature: -40°C – +40°C
Protective class: I or II
Ingress protection code: IP66
Mechanical impact protection code: IK10
Surge protection: to 10kV
Life time: L90, B10 >100 000h (G5);
L80, B10 >100 000h (HE)
CRI: 70 or 80 (G5);
70 (HE, UHE)
Controls method: 1-10V, DALI, Ampdim, Dynadimmer,
as an option - socked ZHAGA with SR driver (D4i),
- external surge arrester 10kV/5kA
Photobiological risk group: RG1
Weight [kg]: 4

Product equipped with a replaceable light source LED - options:
Symbol Light source Colour temperature [K] Luminous flux [lm] Pn [W] If [mA]
48 L-13W 12-LED HE 2200 (722) 1653 13 300
48 L-13W 12-LED HE 2700 (727) 1676 13 300
48 L-13W 12-LED HE 3000 (730) 1844 13 300
48 L-13W 12-LED HE 4000 (740) 1895 13 300
48 L-17W 12-LED HE 2200 (722) 2181 17 400
48 L-17W 12-LED HE 2700 (727) 2202 17 400
48 L-17W 12-LED HE 3000 (730) 2425 17 400
48 L-17W 12-LED HE 4000 (740) 2492 17 400
48 L-21W 12-LED HE 2200 (722) 2698 21 500
48 L-21W 12-LED HE 2700 (727) 2713 21 500
48 L-21W 12-LED HE 3000 (730) 2989 21 500
48 L-21W 12-LED HE 4000 (740) 3072 21 500
48 L-24W 12-LED HE 2200 (722) 3205 24 600
48 L-24W 12-LED HE 2700 (727) 3209 24 600
48 L-24W 12-LED HE 3000 (730) 3537 24 600
48 L-24W 12-LED HE 4000 (740) 3636 24 600
48 L-28W 12-LED HE 2200 (722) 3704 28 700
48 L-28W 12-LED HE 2700 (727) 3689 28 700
48 L-28W 12-LED HE 3000 (730) 4069 28 700
48 L-28W 12-LED HE 4000 (740) 4184 28 700
48 L-32W 12-LED HE 2200 (722) 4195 32 800
48 L-32W 12-LED HE 2700 (727) 4154 32 800
48 L-32W 12-LED HE 3000 (730) 4584 32 800
48 L-32W 12-LED HE 4000 (740) 4715 32 800
Luminous flux values shall be declared for ambient temperature 25°C. The class of modules used assumes 7% tolerance of the declared luminous flux value and a ±5% tolerance of the declared colour temperature value. The weight of the unit may slightly differ for individual production batches.
Symbol Light source Colour temperature [K] Luminous flux [lm] Pn [W] If [mA]
48 L-13W 12-LED G5 2700 (827) 1438 13 300
48 L-13W 12-LED G5 3000 (830) 1516 13 300
48 L-13W 12-LED G5 4000 (840) 1602 13 300
48 L-17W 12-LED G5 2700 (827) 1870 17 400
48 L-17W 12-LED G5 3000 (830) 1970 17 400
48 L-17W 12-LED G5 4000 (840) 2083 17 400
48 L-21W 12-LED G5 2700 (827) 2284 21 500
48 L-21W 12-LED G5 3000 (830) 2407 21 500
48 L-21W 12-LED G5 4000 (840) 2545 21 500
48 L-24W 12-LED G5 2700 (827) 2683 24 600
48 L-24W 12-LED G5 3000 (830) 2828 24 600
48 L-24W 12-LED G5 4000 (840) 2990 24 600
48 L-28W 12-LED G5 2700 (827) 3069 28 700
48 L-28W 12-LED G5 3000 (830) 3235 28 700
48 L-28W 12-LED G5 4000 (840) 3421 28 700
48 L-32W 24-LED G5 2700 (827) 3444 32 800
48 L-32W 24-LED G5 3000 (830) 3630 32 800
48 L-32W 24-LED G5 4000 (840) 3839 32 800
48 L-13W 12-LED UHE 3000 (830) 2034 13 300
48 L-13W 12-LED UHE 4000 (840) 2064 13 300
48 L-17W 12-LED UHE 3000 (830) 2681 17 400
48 L-17W 12-LED UHE 4000 (840) 2721 17 400
48 L-21W 12-LED UHE 3000 (830) 3316 21 500
48 L-21W 12-LED UHE 4000 (840) 3366 21 500
48 L-24W 12-LED UHE 3000 (830) 3938 24 600
48 L-24W 12-LED UHE 4000 (840) 3998 24 600
48 L-28W 12-LED UHE 3000 (830) 4550 28 700
48 L-28W 12-LED UHE 4000 (840) 4618 28 700
48 L-32W 12-LED UHE 3000 (830) 5150 32 800
48 L-32W 12-LED UHE 4000 (840) 5228 32 800
Luminous flux values shall be declared for ambient temperature 25°C. The class of modules used assumes 7% tolerance of the declared luminous flux value and a ±5% tolerance of the declared colour temperature value. The weight of the unit may slightly differ for individual production batches.
Detailed image of Luminary 48 Julo

    Subscribe to our newsletter

    Receive the latest information about our products, services and events from us.

    By subscribing to the newsletter you accept the terms of the Privacy Policy.

    F.P.H. Art Metal Sp.j.

    Address: 124 Jabloniowa st.,
    83-331 Lapino Kartuskie

    Tax no.: PL5891592239

    Phone: +48 58 681 80 78, +48 58 681 80 65 65
    Mobile: +48 538 99 77 22
    FAX: +48 58 681 80 64

    E-mail: info@art-metal.pl

    Opening hours: From Monday to Friday 07:30-15:30

    F.P.H. Art Metal Sp.j.
    Trade Department Warsaw

    Address: 6 Przemyslowa st. ,
    05-082 Blizne Laszczynskiego (Warszawa)

    Phone: +48 22 487 52 07

    E-mail: warszawa@art-metal.pl

    Opening hours: From Monday to Friday 09:00-16:00

    (c) Art Metal sp. j. 2021r.

    By continuing to use the website, you agree to the terms of personal data processing contained in the Website Regulations.

    The website uses cookies, processes the entered information in accordance with the privacy policy described in the Website Regulations.

    Website Regulations